Weight Plates comparison
Bells of Steel Black Bumper Plate (45 lb, Pair) vs Vulcan Absolute Training Bumper (45 lb, Pair)
Side-by-side spec comparison of the Bells of Steel Black Bumper Plate (45 lb, Pair) and Vulcan Absolute Training Bumper (45 lb, Pair) — price, build, and the differences that matter for a home gym.
Bells of Steel
Bells of Steel Black Bumper Plate (45 lb, Pair)
Vulcan Strength
Vulcan Absolute Training Bumper (45 lb, Pair)
| Spec | Bells of Steel Black Bumper Plate (45 lb, Pair) | Vulcan Absolute Training Bumper (45 lb, Pair) |
|---|---|---|
| Brand | Bells of Steel | Vulcan Strength |
| MSRP | $185 | $195 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.4 / 5 | 4.6 / 5 |
| Plate type | Bumper | Bumper |
| Material | Rubber | Rubber |
| Sold as | Pair | Pair |
| Per plate | 45 lb | 45 lb |
| Set total | — | — |
| Hole standard | Olympic (2") | Olympic (2") |
| Insert | Steel Insert | Steel Insert |
| Coating | matte rubber | matte rubber |
| Calibrated | No | No |
| Dimensions (L×W×H) | 17.7" × 17.7" × 3" | 17.7" × 17.7" × 2.7" |
| Floor footprint | 2.2 sq ft | 2.2 sq ft |
| Product weight | 90 lb | 90 lb |
Highlighted rows are where the two differ.