Barbells comparison
Bells of Steel Mantic-Ore Deadlift Bar vs REP Black Label Deadlift Bar
Side-by-side spec comparison of the Bells of Steel Mantic-Ore Deadlift Bar and REP Black Label Deadlift Bar — price, build, and the differences that matter for a home gym.
Bells of Steel
Bells of Steel Mantic-Ore Deadlift Bar
Rep Fitness
REP Black Label Deadlift Bar
| Spec | Bells of Steel Mantic-Ore Deadlift Bar | REP Black Label Deadlift Bar |
|---|---|---|
| Brand | Bells of Steel | Rep Fitness |
| MSRP | $259 | $299 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.3 / 5 | 4.5 / 5 |
| Bar weight | 45 lb | 45 lb |
| Use case | Powerlifting | Powerlifting |
| Shaft diameter | 27 mm | 27 mm |
| Knurling | Aggressive | Aggressive |
| Center knurl | No | No |
| Finish | Bare Steel | Bare Steel |
| Tensile strength | 205,000 PSI | 215,000 PSI |
| Sleeve rotation | Bushing | Bushing |
| Whip | High | High |
| Load capacity | 1,100 lb | 1,200 lb |
| Dimensions (L×W×H) | 90.5" × 2" × 2" | 90.5" × 2" × 2" |
| Floor footprint | 1.3 sq ft | 1.3 sq ft |
| Product weight | 45 lb | 45 lb |
Highlighted rows are where the two differ.