Adjustable Dumbbells comparison
Bowflex SelectTech 1090 (Single) vs Nuobell 580 Adjustable Dumbbell 80 lb (Pair)
Side-by-side spec comparison of the Bowflex SelectTech 1090 (Single) and Nuobell 580 Adjustable Dumbbell 80 lb (Pair) — price, build, and the differences that matter for a home gym.
Bowflex
Bowflex SelectTech 1090 (Single)
Nuobell
Nuobell 580 Adjustable Dumbbell 80 lb (Pair)
| Spec | Bowflex SelectTech 1090 (Single) | Nuobell 580 Adjustable Dumbbell 80 lb (Pair) |
|---|---|---|
| Brand | Bowflex | Nuobell |
| MSRP | $429 | $749 |
| Price tier | Mid-range | Premium |
| Editorial rating | 4.4 / 5 | 4.7 / 5 |
| Weight range | 10-90 lb | 5-80 lb |
| Max per hand | 90 lb | 80 lb |
| Adjustment | Dial | Dial |
| Increment | 5 lb | 5 lb |
| Settings per hand | 17 | 16 |
| Sold as | Single | Pair |
| Includes stand | No | Yes |
| Dimensions (L×W×H) | 17.5" × 8.5" × 9.5" | 16" × 7.5" × 8.5" |
| Floor footprint | 1 sq ft | 0.8 sq ft |
| Product weight | 90 lb | 160 lb |
Highlighted rows are where the two differ.