Adjustable Dumbbells comparison
Bowflex SelectTech 552 (Pair) vs Bowflex SelectTech 840 Adjustable Kettlebell (Single)
Side-by-side spec comparison of the Bowflex SelectTech 552 (Pair) and Bowflex SelectTech 840 Adjustable Kettlebell (Single) — price, build, and the differences that matter for a home gym.
Bowflex
Bowflex SelectTech 552 (Pair)
Bowflex
Bowflex SelectTech 840 Adjustable Kettlebell (Single)
| Spec | Bowflex SelectTech 552 (Pair) | Bowflex SelectTech 840 Adjustable Kettlebell (Single) |
|---|---|---|
| Brand | Bowflex | Bowflex |
| MSRP | $429 | $199 |
| Price tier | Mid-range | Budget |
| Editorial rating | 4.6 / 5 | 4.1 / 5 |
| Weight range | 5-52.5 lb | 8-40 lb |
| Max per hand | 52.5 lb | 40 lb |
| Adjustment | Dial | Dial |
| Increment | 2.5 lb | 4 lb |
| Settings per hand | 15 | 6 |
| Sold as | Pair | Single |
| Includes stand | No | Yes |
| Dimensions (L×W×H) | 15.75" × 8" × 9" | 8" × 9" × 12" |
| Floor footprint | 0.9 sq ft | 0.5 sq ft |
| Product weight | 105 lb | 40 lb |
Highlighted rows are where the two differ.