Adjustable Dumbbells comparison
Bowflex SelectTech 552 (Pair) vs Titan Fitness Adjustable Dumbbell 50 (Single)
Side-by-side spec comparison of the Bowflex SelectTech 552 (Pair) and Titan Fitness Adjustable Dumbbell 50 (Single) — price, build, and the differences that matter for a home gym.
Bowflex
Bowflex SelectTech 552 (Pair)
Titan Fitness
Titan Fitness Adjustable Dumbbell 50 (Single)
| Spec | Bowflex SelectTech 552 (Pair) | Titan Fitness Adjustable Dumbbell 50 (Single) |
|---|---|---|
| Brand | Bowflex | Titan Fitness |
| MSRP | $429 | $169 |
| Price tier | Mid-range | Budget |
| Editorial rating | 4.6 / 5 | 4.0 / 5 |
| Weight range | 5-52.5 lb | 5-50 lb |
| Max per hand | 52.5 lb | 50 lb |
| Adjustment | Dial | Dial |
| Increment | 2.5 lb | 5 lb |
| Settings per hand | 15 | 15 |
| Sold as | Pair | Single |
| Includes stand | No | Yes |
| Dimensions (L×W×H) | 15.75" × 8" × 9" | 15.5" × 8" × 9" |
| Floor footprint | 0.9 sq ft | 0.9 sq ft |
| Product weight | 105 lb | 50 lb |
Highlighted rows are where the two differ.