Weight Plates comparison
CAP Barbell Olympic Cast Iron Plate (45 lb) vs Rogue Machined Olympic Iron Plate (45 lb)
Side-by-side spec comparison of the CAP Barbell Olympic Cast Iron Plate (45 lb) and Rogue Machined Olympic Iron Plate (45 lb) — price, build, and the differences that matter for a home gym.
CAP Barbell
CAP Barbell Olympic Cast Iron Plate (45 lb)
Rogue Fitness
Rogue Machined Olympic Iron Plate (45 lb)
| Spec | CAP Barbell Olympic Cast Iron Plate (45 lb) | Rogue Machined Olympic Iron Plate (45 lb) |
|---|---|---|
| Brand | CAP Barbell | Rogue Fitness |
| MSRP | $70 | $105 |
| Price tier | Budget | Budget |
| Editorial rating | 4.0 / 5 | 4.6 / 5 |
| Plate type | Iron | Iron |
| Material | Cast Iron | Cast Iron |
| Sold as | Single | Single |
| Per plate | 45 lb | 45 lb |
| Set total | — | — |
| Hole standard | Olympic (2") | Olympic (2") |
| Insert | None | None |
| Coating | baked enamel | matte black finish |
| Calibrated | No | No |
| Dimensions (L×W×H) | 17.7" × 17.7" × 1.5" | 17.7" × 17.7" × 1.4" |
| Floor footprint | 2.2 sq ft | 2.2 sq ft |
| Product weight | 45 lb | 45 lb |
Highlighted rows are where the two differ.