Rowing Machines comparison
Concept2 Dynamic Indoor Rower vs Concept2 RowErg (Model D)
Side-by-side spec comparison of the Concept2 Dynamic Indoor Rower and Concept2 RowErg (Model D) — price, build, and the differences that matter for a home gym.
| Spec | Concept2 Dynamic Indoor Rower | Concept2 RowErg (Model D) |
|---|---|---|
| Brand | Concept2 | Concept2 |
| MSRP | $1,490 | $990 |
| Price tier | Premium | Mid-range |
| Editorial rating | 4.6 / 5 | 4.9 / 5 |
| Resistance | Air | Air |
| Monitor | PM5 | PM5 |
| Noise level | Loud | Loud |
| Foldable | No | No |
| Max user weight | 500 lb | 500 lb |
| Max user height | 6'8" | 6'6" |
| Dimensions (L×W×H) | 88" × 24" × 21" | 96" × 24" × 14" |
| Floor footprint | 14.7 sq ft | 16 sq ft |
| Product weight | 88 lb | 57 lb |
Highlighted rows are where the two differ.