Exercise Bikes comparison
Echelon Connect EX-3 Smart Bike vs Schwinn IC4 Indoor Cycling Bike
Side-by-side spec comparison of the Echelon Connect EX-3 Smart Bike and Schwinn IC4 Indoor Cycling Bike — price, build, and the differences that matter for a home gym.
Echelon Fitness
Echelon Connect EX-3 Smart Bike
Schwinn Fitness
Schwinn IC4 Indoor Cycling Bike
| Spec | Echelon Connect EX-3 Smart Bike | Schwinn IC4 Indoor Cycling Bike |
|---|---|---|
| Brand | Echelon Fitness | Schwinn Fitness |
| MSRP | $799 | $999 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.1 / 5 | 4.6 / 5 |
| Bike type | Indoor Cycle | Indoor Cycle |
| Resistance | Magnetic | Magnetic |
| Flywheel | 28 lb | 40 lb |
| Console | Device holder for the Echelon app | Backlit LCD console |
| Connectivity | App Subscription | Bluetooth |
| Adjustable seat | Yes | Yes |
| Foldable | No | No |
| Max user weight | 300 lb | 330 lb |
| Dimensions (L×W×H) | 54" × 20" × 53" | 49" × 21" × 51" |
| Floor footprint | 7.5 sq ft | 7.1 sq ft |
| Product weight | 105 lb | 106 lb |
Highlighted rows are where the two differ.