Exercise Bikes comparison
Echelon Connect EX-5 Smart Bike vs Peloton Bike
Side-by-side spec comparison of the Echelon Connect EX-5 Smart Bike and Peloton Bike — price, build, and the differences that matter for a home gym.
| Spec | Echelon Connect EX-5 Smart Bike | Peloton Bike |
|---|---|---|
| Brand | Echelon Fitness | Peloton |
| MSRP | $1,199 | $1,445 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.1 / 5 | 4.5 / 5 |
| Bike type | Smart Bike | Indoor Cycle |
| Resistance | Magnetic | Magnetic |
| Flywheel | 29 lb | 38 lb |
| Console | Rotating tablet bracket (BYO device) | 22" HD touchscreen |
| Connectivity | App Subscription | App Subscription |
| Adjustable seat | Yes | Yes |
| Foldable | No | No |
| Max user weight | 300 lb | 297 lb |
| Dimensions (L×W×H) | 54" × 20" × 53" | 48" × 24" × 53" |
| Floor footprint | 7.5 sq ft | 8 sq ft |
| Product weight | 105 lb | 135 lb |
Highlighted rows are where the two differ.