Exercise Bikes comparison
Echelon EX-8s Smart Connect Bike vs Peloton Bike+
Side-by-side spec comparison of the Echelon EX-8s Smart Connect Bike and Peloton Bike+ — price, build, and the differences that matter for a home gym.
| Spec | Echelon EX-8s Smart Connect Bike | Peloton Bike+ |
|---|---|---|
| Brand | Echelon Fitness | Peloton |
| MSRP | $1,599 | $2,495 |
| Price tier | Premium | Premium |
| Editorial rating | 4.3 / 5 | 4.6 / 5 |
| Bike type | Smart Bike | Smart Bike |
| Resistance | Magnetic | Electromagnetic |
| Flywheel | 30 lb | 38 lb |
| Console | Large rotating HD touchscreen running the Echelon app | 24" rotating HD touchscreen |
| Connectivity | App Subscription | App Subscription |
| Adjustable seat | Yes | Yes |
| Foldable | No | No |
| Max user weight | 300 lb | 297 lb |
| Dimensions (L×W×H) | 55" × 22" × 56" | 48" × 24" × 53" |
| Floor footprint | 8.4 sq ft | 8 sq ft |
| Product weight | 124 lb | 140 lb |
Highlighted rows are where the two differ.