Rowing Machines comparison
Echelon Row-S vs Hydrow Wave
Side-by-side spec comparison of the Echelon Row-S and Hydrow Wave — price, build, and the differences that matter for a home gym.
| Spec | Echelon Row-S | Hydrow Wave |
|---|---|---|
| Brand | Echelon Fitness | Hydrow |
| MSRP | $1,599 | $1,495 |
| Price tier | Premium | Premium |
| Editorial rating | 4.2 / 5 | 4.3 / 5 |
| Resistance | Magnetic | Magnetic |
| Monitor | 22" HD rotating touchscreen | 16" HD touchscreen |
| Noise level | Quiet | Quiet |
| Foldable | Yes | No |
| Max user weight | 300 lb | 375 lb |
| Max user height | 6'6" | 6'6" |
| Dimensions (L×W×H) | 84" × 21" × 50" | 80" × 19" × 43" |
| Floor footprint | 12.3 sq ft | 10.6 sq ft |
| Product weight | 116 lb | 102 lb |
Highlighted rows are where the two differ.