Weight Plates comparison
Eleiko IWF Weightlifting Competition Disc (25 kg, Single) vs Rogue Calibrated LB Steel Competition Plate (55 lb)
Side-by-side spec comparison of the Eleiko IWF Weightlifting Competition Disc (25 kg, Single) and Rogue Calibrated LB Steel Competition Plate (55 lb) — price, build, and the differences that matter for a home gym.
Eleiko
Eleiko IWF Weightlifting Competition Disc (25 kg, Single)
Rogue Fitness
Rogue Calibrated LB Steel Competition Plate (55 lb)
| Spec | Eleiko IWF Weightlifting Competition Disc (25 kg, Single) | Rogue Calibrated LB Steel Competition Plate (55 lb) |
|---|---|---|
| Brand | Eleiko | Rogue Fitness |
| MSRP | $340 | $290 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 5.0 / 5 | 4.8 / 5 |
| Plate type | Competition Bumper | Competition Bumper |
| Material | Rubber | Steel |
| Sold as | Single | Single |
| Per plate | 55 lb | 55 lb |
| Set total | — | — |
| Hole standard | Olympic (2") | Olympic (2") |
| Insert | Stainless Insert | Steel Insert |
| Coating | colored rubber | enamel powder coat |
| Calibrated | Yes | Yes |
| Dimensions (L×W×H) | 17.7" × 17.7" × 2.3" | 17.7" × 17.7" × 1.06" |
| Floor footprint | 2.2 sq ft | 2.2 sq ft |
| Product weight | 55 lb | 55 lb |
Highlighted rows are where the two differ.