Barbells comparison
Fringe Sport Wonder Bar v2 vs Rogue Ohio Bar
Side-by-side spec comparison of the Fringe Sport Wonder Bar v2 and Rogue Ohio Bar — price, build, and the differences that matter for a home gym.
| Spec | Fringe Sport Wonder Bar v2 | Rogue Ohio Bar |
|---|---|---|
| Brand | Fringe Sport | Rogue Fitness |
| MSRP | $225 | $295 |
| Price tier | Budget | Mid-range |
| Editorial rating | 4.4 / 5 | 4.7 / 5 |
| Bar weight | 45 lb | 45 lb |
| Use case | Multipurpose | Multipurpose |
| Shaft diameter | 28.5 mm | 28.5 mm |
| Knurling | Moderate | Moderate |
| Center knurl | No | No |
| Finish | Zinc | Bare Steel |
| Tensile strength | 190,000 PSI | 190,000 PSI |
| Sleeve rotation | Bushing | Bushing |
| Whip | Moderate | Moderate |
| Load capacity | 1,000 lb | 1,000 lb |
| Dimensions (L×W×H) | 86.75" × 2" × 2" | 86.75" × 2" × 2" |
| Floor footprint | 1.2 sq ft | 1.2 sq ft |
| Product weight | 45 lb | 45 lb |
Highlighted rows are where the two differ.