Exercise Bikes comparison
Horizon Fitness 7.0 IC Indoor Cycle vs Schwinn IC4 Indoor Cycling Bike
Side-by-side spec comparison of the Horizon Fitness 7.0 IC Indoor Cycle and Schwinn IC4 Indoor Cycling Bike — price, build, and the differences that matter for a home gym.
Horizon Fitness
Horizon Fitness 7.0 IC Indoor Cycle
Schwinn Fitness
Schwinn IC4 Indoor Cycling Bike
| Spec | Horizon Fitness 7.0 IC Indoor Cycle | Schwinn IC4 Indoor Cycling Bike |
|---|---|---|
| Brand | Horizon Fitness | Schwinn Fitness |
| MSRP | $799 | $999 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.4 / 5 | 4.6 / 5 |
| Bike type | Indoor Cycle | Indoor Cycle |
| Resistance | Magnetic | Magnetic |
| Flywheel | 33 lb | 40 lb |
| Console | LCD console with Bluetooth and intensity toggle | Backlit LCD console |
| Connectivity | Bluetooth | Bluetooth |
| Adjustable seat | Yes | Yes |
| Foldable | No | No |
| Max user weight | 300 lb | 330 lb |
| Dimensions (L×W×H) | 50" × 22" × 52" | 49" × 21" × 51" |
| Floor footprint | 7.6 sq ft | 7.1 sq ft |
| Product weight | 124 lb | 106 lb |
Highlighted rows are where the two differ.