Rowing Machines comparison
Horizon Fitness Oxford 6 Rower vs Sunny Health & Fitness SF-RW5515 Magnetic Rowing Machine
Side-by-side spec comparison of the Horizon Fitness Oxford 6 Rower and Sunny Health & Fitness SF-RW5515 Magnetic Rowing Machine — price, build, and the differences that matter for a home gym.
Horizon Fitness
Horizon Fitness Oxford 6 Rower
Sunny Health & Fitness
Sunny Health & Fitness SF-RW5515 Magnetic Rowing Machine
| Spec | Horizon Fitness Oxford 6 Rower | Sunny Health & Fitness SF-RW5515 Magnetic Rowing Machine |
|---|---|---|
| Brand | Horizon Fitness | Sunny Health & Fitness |
| MSRP | $799 | $249 |
| Price tier | Mid-range | Budget |
| Editorial rating | 3.9 / 5 | 3.7 / 5 |
| Resistance | Magnetic | Magnetic |
| Monitor | LCD with Bluetooth FTMS (app-compatible) | Battery LCD |
| Noise level | Quiet | Quiet |
| Foldable | Yes | Yes |
| Max user weight | 300 lb | 250 lb |
| Max user height | 6'6" | 6'3" |
| Dimensions (L×W×H) | 86" × 22" × 31" | 82" × 19" × 23" |
| Floor footprint | 13.1 sq ft | 10.8 sq ft |
| Product weight | 78 lb | 48 lb |
Highlighted rows are where the two differ.