Exercise Bikes comparison
NordicTrack Commercial R35 Recumbent Bike vs Schwinn 270 Recumbent Bike
Side-by-side spec comparison of the NordicTrack Commercial R35 Recumbent Bike and Schwinn 270 Recumbent Bike — price, build, and the differences that matter for a home gym.
NordicTrack
NordicTrack Commercial R35 Recumbent Bike
Schwinn Fitness
Schwinn 270 Recumbent Bike
| Spec | NordicTrack Commercial R35 Recumbent Bike | Schwinn 270 Recumbent Bike |
|---|---|---|
| Brand | NordicTrack | Schwinn Fitness |
| MSRP | $1,499 | $699 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.3 / 5 | 4.2 / 5 |
| Bike type | Recumbent | Recumbent |
| Resistance | Electromagnetic | Magnetic |
| Flywheel | 25 lb | 13 lb |
| Console | 14" rotating HD touchscreen | Dual LCD console with HR |
| Connectivity | App Subscription | Bluetooth |
| Adjustable seat | Yes | Yes |
| Foldable | No | No |
| Max user weight | 350 lb | 300 lb |
| Dimensions (L×W×H) | 65" × 24" × 53" | 64" × 27" × 50" |
| Floor footprint | 10.8 sq ft | 12 sq ft |
| Product weight | 178 lb | 86 lb |
Highlighted rows are where the two differ.