Exercise Bikes comparison
NordicTrack Commercial S15i Studio Cycle vs Peloton Bike
Side-by-side spec comparison of the NordicTrack Commercial S15i Studio Cycle and Peloton Bike — price, build, and the differences that matter for a home gym.
| Spec | NordicTrack Commercial S15i Studio Cycle | Peloton Bike |
|---|---|---|
| Brand | NordicTrack | Peloton |
| MSRP | $1,599 | $1,445 |
| Price tier | Premium | Mid-range |
| Editorial rating | 4.4 / 5 | 4.5 / 5 |
| Bike type | Smart Bike | Indoor Cycle |
| Resistance | Magnetic | Magnetic |
| Flywheel | 32 lb | 38 lb |
| Console | 14-inch tilting HD touchscreen with iFIT | 22" HD touchscreen |
| Connectivity | App Subscription | App Subscription |
| Adjustable seat | Yes | Yes |
| Foldable | No | No |
| Max user weight | 350 lb | 297 lb |
| Dimensions (L×W×H) | 58" × 22" × 58" | 48" × 24" × 53" |
| Floor footprint | 8.9 sq ft | 8 sq ft |
| Product weight | 203 lb | 135 lb |
Highlighted rows are where the two differ.