Rowing Machines comparison
NordicTrack RW600 vs NordicTrack RW900
Side-by-side spec comparison of the NordicTrack RW600 and NordicTrack RW900 — price, build, and the differences that matter for a home gym.
| Spec | NordicTrack RW600 | NordicTrack RW900 |
|---|---|---|
| Brand | NordicTrack | NordicTrack |
| MSRP | $1,099 | $1,599 |
| Price tier | Mid-range | Premium |
| Editorial rating | 4.0 / 5 | 4.1 / 5 |
| Resistance | Air Magnetic | Air Magnetic |
| Monitor | 10" tilting touchscreen | 22" HD rotating touchscreen |
| Noise level | Quiet | Quiet |
| Foldable | Yes | Yes |
| Max user weight | 250 lb | 250 lb |
| Max user height | 6'6" | 6'6" |
| Dimensions (L×W×H) | 86" × 22" × 47" | 87" × 22" × 53" |
| Floor footprint | 13.1 sq ft | 13.3 sq ft |
| Product weight | 113 lb | 121 lb |
Highlighted rows are where the two differ.