Adjustable Dumbbells comparison
Nuobell 550 Adjustable Dumbbell 50 lb (Pair) vs PowerBlock Elite EXP 50 (Pair)
Side-by-side spec comparison of the Nuobell 550 Adjustable Dumbbell 50 lb (Pair) and PowerBlock Elite EXP 50 (Pair) — price, build, and the differences that matter for a home gym.
Nuobell
Nuobell 550 Adjustable Dumbbell 50 lb (Pair)
PowerBlock
PowerBlock Elite EXP 50 (Pair)
| Spec | Nuobell 550 Adjustable Dumbbell 50 lb (Pair) | PowerBlock Elite EXP 50 (Pair) |
|---|---|---|
| Brand | Nuobell | PowerBlock |
| MSRP | $595 | $369 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.6 / 5 | 4.6 / 5 |
| Weight range | 5-50 lb | 5-50 lb |
| Max per hand | 50 lb | 50 lb |
| Adjustment | Dial | Selector Pin |
| Increment | 5 lb | 5 lb |
| Settings per hand | 15 | 10 |
| Sold as | Pair | Pair |
| Includes stand | Yes | Yes |
| Dimensions (L×W×H) | 14.5" × 7" × 8" | 14" × 7.5" × 8.5" |
| Floor footprint | 0.7 sq ft | 0.7 sq ft |
| Product weight | 100 lb | 100 lb |
Highlighted rows are where the two differ.