Adjustable Dumbbells comparison
Nuobell 580 Adjustable Dumbbell 80 lb (Pair) vs PowerBlock Elite EXP 70 Stage 2 (Pair)
Side-by-side spec comparison of the Nuobell 580 Adjustable Dumbbell 80 lb (Pair) and PowerBlock Elite EXP 70 Stage 2 (Pair) — price, build, and the differences that matter for a home gym.
Nuobell
Nuobell 580 Adjustable Dumbbell 80 lb (Pair)
PowerBlock
PowerBlock Elite EXP 70 Stage 2 (Pair)
| Spec | Nuobell 580 Adjustable Dumbbell 80 lb (Pair) | PowerBlock Elite EXP 70 Stage 2 (Pair) |
|---|---|---|
| Brand | Nuobell | PowerBlock |
| MSRP | $749 | $519 |
| Price tier | Premium | Mid-range |
| Editorial rating | 4.7 / 5 | 4.5 / 5 |
| Weight range | 5-80 lb | 5-70 lb |
| Max per hand | 80 lb | 70 lb |
| Adjustment | Dial | Selector Pin |
| Increment | 5 lb | 5 lb |
| Settings per hand | 16 | 14 |
| Sold as | Pair | Pair |
| Includes stand | Yes | No |
| Dimensions (L×W×H) | 16" × 7.5" × 8.5" | 14.5" × 8" × 8.5" |
| Floor footprint | 0.8 sq ft | 0.8 sq ft |
| Product weight | 160 lb | 140 lb |
Highlighted rows are where the two differ.