Exercise Bikes comparison
Peloton Bike vs Schwinn IC4 Indoor Cycling Bike
Side-by-side spec comparison of the Peloton Bike and Schwinn IC4 Indoor Cycling Bike — price, build, and the differences that matter for a home gym.
| Spec | Peloton Bike | Schwinn IC4 Indoor Cycling Bike |
|---|---|---|
| Brand | Peloton | Schwinn Fitness |
| MSRP | $1,445 | $999 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.5 / 5 | 4.6 / 5 |
| Bike type | Indoor Cycle | Indoor Cycle |
| Resistance | Magnetic | Magnetic |
| Flywheel | 38 lb | 40 lb |
| Console | 22" HD touchscreen | Backlit LCD console |
| Connectivity | App Subscription | Bluetooth |
| Adjustable seat | Yes | Yes |
| Foldable | No | No |
| Max user weight | 297 lb | 330 lb |
| Dimensions (L×W×H) | 48" × 24" × 53" | 49" × 21" × 51" |
| Floor footprint | 8 sq ft | 7.1 sq ft |
| Product weight | 135 lb | 106 lb |
Highlighted rows are where the two differ.