Weight Plates comparison
Rep Fitness Black Bumper Plate (35 lb, Pair) vs Rogue Echo Bumper Plate (45 lb, Pair)
Side-by-side spec comparison of the Rep Fitness Black Bumper Plate (35 lb, Pair) and Rogue Echo Bumper Plate (45 lb, Pair) — price, build, and the differences that matter for a home gym.
Rep Fitness
Rep Fitness Black Bumper Plate (35 lb, Pair)
Rogue Fitness
Rogue Echo Bumper Plate (45 lb, Pair)
| Spec | Rep Fitness Black Bumper Plate (35 lb, Pair) | Rogue Echo Bumper Plate (45 lb, Pair) |
|---|---|---|
| Brand | Rep Fitness | Rogue Fitness |
| MSRP | $150 | $200 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.5 / 5 | 4.7 / 5 |
| Plate type | Bumper | Bumper |
| Material | Rubber | Rubber |
| Sold as | Pair | Pair |
| Per plate | 35 lb | 45 lb |
| Set total | — | — |
| Hole standard | Olympic (2") | Olympic (2") |
| Insert | Stainless Insert | Stainless Insert |
| Coating | matte rubber | matte rubber |
| Calibrated | No | No |
| Dimensions (L×W×H) | 17.7" × 17.7" × 2.4" | 17.7" × 17.7" × 3.15" |
| Floor footprint | 2.2 sq ft | 2.2 sq ft |
| Product weight | 70 lb | 90 lb |
Highlighted rows are where the two differ.