Kettlebells comparison
REP Fitness Cast Iron Kettlebell (28 kg / 62 lb) vs Rogue Kettlebell (24 kg / 53 lb)
Side-by-side spec comparison of the REP Fitness Cast Iron Kettlebell (28 kg / 62 lb) and Rogue Kettlebell (24 kg / 53 lb) — price, build, and the differences that matter for a home gym.
Rep Fitness
REP Fitness Cast Iron Kettlebell (28 kg / 62 lb)
Rogue Fitness
Rogue Kettlebell (24 kg / 53 lb)
| Spec | REP Fitness Cast Iron Kettlebell (28 kg / 62 lb) | Rogue Kettlebell (24 kg / 53 lb) |
|---|---|---|
| Brand | Rep Fitness | Rogue Fitness |
| MSRP | $95 | $110 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.5 / 5 | 4.6 / 5 |
| Type | Cast Iron | Cast Iron |
| Weight | 62 lb | 53 lb |
| Adjustable | No | No |
| Adjustable range | — | — |
| Coating | Powder | E Coat |
| Handle width | 5.6" | 5.6" |
| Fill material | Cast Iron | Cast Iron |
| Flat bottom | Yes | Yes |
| Competition spec | No | No |
| Dimensions (L×W×H) | 9.3" × 8.8" × 11.7" | 9.1" × 8.6" × 11.4" |
| Floor footprint | 0.6 sq ft | 0.5 sq ft |
| Product weight | 62 lb | 53 lb |
Highlighted rows are where the two differ.