Weight Plates comparison
REP Stealth Competition Bumper (45 lb, Single) vs Rogue Echo Bumper Plate (45 lb, Pair)
Side-by-side spec comparison of the REP Stealth Competition Bumper (45 lb, Single) and Rogue Echo Bumper Plate (45 lb, Pair) — price, build, and the differences that matter for a home gym.
Rep Fitness
REP Stealth Competition Bumper (45 lb, Single)
Rogue Fitness
Rogue Echo Bumper Plate (45 lb, Pair)
| Spec | REP Stealth Competition Bumper (45 lb, Single) | Rogue Echo Bumper Plate (45 lb, Pair) |
|---|---|---|
| Brand | Rep Fitness | Rogue Fitness |
| MSRP | $125 | $200 |
| Price tier | Budget | Mid-range |
| Editorial rating | 4.6 / 5 | 4.7 / 5 |
| Plate type | Competition Bumper | Bumper |
| Material | Rubber | Rubber |
| Sold as | Single | Pair |
| Per plate | 45 lb | 45 lb |
| Set total | — | — |
| Hole standard | Olympic (2") | Olympic (2") |
| Insert | Stainless Insert | Stainless Insert |
| Coating | matte rubber | matte rubber |
| Calibrated | Yes | No |
| Dimensions (L×W×H) | 17.7" × 17.7" × 1.5" | 17.7" × 17.7" × 3.15" |
| Floor footprint | 2.2 sq ft | 2.2 sq ft |
| Product weight | 45 lb | 90 lb |
Highlighted rows are where the two differ.