Weight Plates comparison
Rep Fitness Urethane Pro Plate (45 lb) vs Titan Urethane Olympic Plate (35 lb, Pair)
Side-by-side spec comparison of the Rep Fitness Urethane Pro Plate (45 lb) and Titan Urethane Olympic Plate (35 lb, Pair) — price, build, and the differences that matter for a home gym.
Rep Fitness
Rep Fitness Urethane Pro Plate (45 lb)
Titan Fitness
Titan Urethane Olympic Plate (35 lb, Pair)
| Spec | Rep Fitness Urethane Pro Plate (45 lb) | Titan Urethane Olympic Plate (35 lb, Pair) |
|---|---|---|
| Brand | Rep Fitness | Titan Fitness |
| MSRP | $175 | $170 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.7 / 5 | 4.3 / 5 |
| Plate type | Urethane | Urethane |
| Material | Urethane | Urethane |
| Sold as | Single | Pair |
| Per plate | 45 lb | 35 lb |
| Set total | — | — |
| Hole standard | Olympic (2") | Olympic (2") |
| Insert | Steel Insert | Steel Insert |
| Coating | urethane shell | urethane |
| Calibrated | No | No |
| Dimensions (L×W×H) | 17.7" × 17.7" × 1.9" | 17.7" × 17.7" × 1.4" |
| Floor footprint | 2.2 sq ft | 2.2 sq ft |
| Product weight | 45 lb | 70 lb |
Highlighted rows are where the two differ.