Adjustable Dumbbells comparison
Rogue Adjustable Dumbbell 90 (Single) vs Titan Fitness Adjustable Dumbbell 105 lb (Single)
Side-by-side spec comparison of the Rogue Adjustable Dumbbell 90 (Single) and Titan Fitness Adjustable Dumbbell 105 lb (Single) — price, build, and the differences that matter for a home gym.
Rogue Fitness
Rogue Adjustable Dumbbell 90 (Single)
Titan Fitness
Titan Fitness Adjustable Dumbbell 105 lb (Single)
| Spec | Rogue Adjustable Dumbbell 90 (Single) | Titan Fitness Adjustable Dumbbell 105 lb (Single) |
|---|---|---|
| Brand | Rogue Fitness | Titan Fitness |
| MSRP | $425 | $329 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.4 / 5 | 4.0 / 5 |
| Weight range | 10-90 lb | 11-105 lb |
| Max per hand | 90 lb | 105 lb |
| Adjustment | Dial | Dial |
| Increment | 5 lb | 5 lb |
| Settings per hand | 17 | 19 |
| Sold as | Single | Single |
| Includes stand | No | Yes |
| Dimensions (L×W×H) | 17.5" × 8.5" × 9.5" | 19" × 8" × 9" |
| Floor footprint | 1 sq ft | 1.1 sq ft |
| Product weight | 90 lb | 105 lb |
Highlighted rows are where the two differ.