Weight Plates comparison
Rogue Color LB Training Bumper (55 lb, Pair) vs Vulcan Elite Color Competition Bumper (20 kg, Single)
Side-by-side spec comparison of the Rogue Color LB Training Bumper (55 lb, Pair) and Vulcan Elite Color Competition Bumper (20 kg, Single) — price, build, and the differences that matter for a home gym.
Rogue Fitness
Rogue Color LB Training Bumper (55 lb, Pair)
Vulcan Strength
Vulcan Elite Color Competition Bumper (20 kg, Single)
| Spec | Rogue Color LB Training Bumper (55 lb, Pair) | Vulcan Elite Color Competition Bumper (20 kg, Single) |
|---|---|---|
| Brand | Rogue Fitness | Vulcan Strength |
| MSRP | $280 | $175 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.4 / 5 | 4.7 / 5 |
| Plate type | Bumper | Competition Bumper |
| Material | Rubber | Rubber |
| Sold as | Pair | Single |
| Per plate | 55 lb | 44 lb |
| Set total | — | — |
| Hole standard | Olympic (2") | Olympic (2") |
| Insert | Stainless Insert | Steel Insert |
| Coating | colored rubber | colored rubber |
| Calibrated | No | Yes |
| Dimensions (L×W×H) | 17.7" × 17.7" × 3.4" | 17.7" × 17.7" × 2.4" |
| Floor footprint | 2.2 sq ft | 2.2 sq ft |
| Product weight | 110 lb | 44 lb |
Highlighted rows are where the two differ.