Weight Plates comparison
Rogue Deep Dish Olympic Plate (45 lb, Pair) vs Rogue Machined Olympic Iron Plate (45 lb)
Side-by-side spec comparison of the Rogue Deep Dish Olympic Plate (45 lb, Pair) and Rogue Machined Olympic Iron Plate (45 lb) — price, build, and the differences that matter for a home gym.
Rogue Fitness
Rogue Deep Dish Olympic Plate (45 lb, Pair)
Rogue Fitness
Rogue Machined Olympic Iron Plate (45 lb)
| Spec | Rogue Deep Dish Olympic Plate (45 lb, Pair) | Rogue Machined Olympic Iron Plate (45 lb) |
|---|---|---|
| Brand | Rogue Fitness | Rogue Fitness |
| MSRP | $215 | $105 |
| Price tier | Mid-range | Budget |
| Editorial rating | 4.6 / 5 | 4.6 / 5 |
| Plate type | Iron | Iron |
| Material | Cast Iron | Cast Iron |
| Sold as | Pair | Single |
| Per plate | 45 lb | 45 lb |
| Set total | — | — |
| Hole standard | Olympic (2") | Olympic (2") |
| Insert | None | None |
| Coating | e-coat | matte black finish |
| Calibrated | No | No |
| Dimensions (L×W×H) | 17.7" × 17.7" × 1.6" | 17.7" × 17.7" × 1.4" |
| Floor footprint | 2.2 sq ft | 2.2 sq ft |
| Product weight | 90 lb | 45 lb |
Highlighted rows are where the two differ.