Weight Plates comparison
Rogue Echo Bumper Plate (45 lb, Pair) vs Rogue Machined Olympic Iron Plate (45 lb)
Side-by-side spec comparison of the Rogue Echo Bumper Plate (45 lb, Pair) and Rogue Machined Olympic Iron Plate (45 lb) — price, build, and the differences that matter for a home gym.
Rogue Fitness
Rogue Echo Bumper Plate (45 lb, Pair)
Rogue Fitness
Rogue Machined Olympic Iron Plate (45 lb)
| Spec | Rogue Echo Bumper Plate (45 lb, Pair) | Rogue Machined Olympic Iron Plate (45 lb) |
|---|---|---|
| Brand | Rogue Fitness | Rogue Fitness |
| MSRP | $200 | $105 |
| Price tier | Mid-range | Budget |
| Editorial rating | 4.7 / 5 | 4.6 / 5 |
| Plate type | Bumper | Iron |
| Material | Rubber | Cast Iron |
| Sold as | Pair | Single |
| Per plate | 45 lb | 45 lb |
| Set total | — | — |
| Hole standard | Olympic (2") | Olympic (2") |
| Insert | Stainless Insert | None |
| Coating | matte rubber | matte black finish |
| Calibrated | No | No |
| Dimensions (L×W×H) | 17.7" × 17.7" × 3.15" | 17.7" × 17.7" × 1.4" |
| Floor footprint | 2.2 sq ft | 2.2 sq ft |
| Product weight | 90 lb | 45 lb |
Highlighted rows are where the two differ.