Squat Racks comparison
Rogue HR-2 Half Rack vs Titan X-3 Flat Foot Half Rack
Side-by-side spec comparison of the Rogue HR-2 Half Rack and Titan X-3 Flat Foot Half Rack — price, build, and the differences that matter for a home gym.
| Spec | Rogue HR-2 Half Rack | Titan X-3 Flat Foot Half Rack |
|---|---|---|
| Brand | Rogue Fitness | Titan Fitness |
| MSRP | $695 | $549 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.4 / 5 | 4.2 / 5 |
| Rack type | Half Rack | Half Rack |
| Height | 92" | 92" |
| Weight capacity | 1,000 lb | 1,100 lb |
| Steel gauge | 11-gauge | 11-gauge |
| Tube size | 2×3" | 3×3" |
| Hole spacing | Westside (1") | Westside (1") |
| Foldable | No | No |
| Folded depth | — | — |
| Pull-up bar | Yes | Yes |
| J-cups included | Yes | Yes |
| Attachment ecosystem | Rogue Monster Lite 5 8in | Titan X3 3x3 |
| Dimensions (L×W×H) | 48" × 49" × 92" | 53" × 48" × 92" |
| Floor footprint | 16.3 sq ft | 17.7 sq ft |
| Product weight | 198 lb | 232 lb |
Highlighted rows are where the two differ.