Squat Racks comparison
Rogue R-3 Power Rack vs Rogue RML-390F Flat Foot Monster Lite Rack
Side-by-side spec comparison of the Rogue R-3 Power Rack and Rogue RML-390F Flat Foot Monster Lite Rack — price, build, and the differences that matter for a home gym.
Rogue Fitness
Rogue R-3 Power Rack
Rogue Fitness
Rogue RML-390F Flat Foot Monster Lite Rack
| Spec | Rogue R-3 Power Rack | Rogue RML-390F Flat Foot Monster Lite Rack |
|---|---|---|
| Brand | Rogue Fitness | Rogue Fitness |
| MSRP | $695 | $765 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.5 / 5 | 4.7 / 5 |
| Rack type | Power Rack | Power Rack |
| Height | 90" | 92" |
| Weight capacity | 800 lb | 1,000 lb |
| Steel gauge | 11-gauge | 11-gauge |
| Tube size | 2×3" | 3×3" |
| Hole spacing | Westside (1") | Westside (1") |
| Foldable | No | No |
| Folded depth | — | — |
| Pull-up bar | Yes | Yes |
| J-cups included | Yes | Yes |
| Attachment ecosystem | Rogue Infinity 2x3 | Rogue Monster Lite |
| Dimensions (L×W×H) | 30" × 48" × 90" | 65" × 49" × 92" |
| Floor footprint | 10 sq ft | 22.1 sq ft |
| Product weight | 191 lb | 246 lb |
Highlighted rows are where the two differ.