Exercise Bikes comparison
Schwinn IC3 Indoor Cycling Bike vs Schwinn IC4 Indoor Cycling Bike
Side-by-side spec comparison of the Schwinn IC3 Indoor Cycling Bike and Schwinn IC4 Indoor Cycling Bike — price, build, and the differences that matter for a home gym.
Schwinn Fitness
Schwinn IC3 Indoor Cycling Bike
Schwinn Fitness
Schwinn IC4 Indoor Cycling Bike
| Spec | Schwinn IC3 Indoor Cycling Bike | Schwinn IC4 Indoor Cycling Bike |
|---|---|---|
| Brand | Schwinn Fitness | Schwinn Fitness |
| MSRP | $599 | $999 |
| Price tier | Budget | Mid-range |
| Editorial rating | 4.2 / 5 | 4.6 / 5 |
| Bike type | Indoor Cycle | Indoor Cycle |
| Resistance | Friction | Magnetic |
| Flywheel | 40 lb | 40 lb |
| Console | Battery-powered LCD with core ride metrics | Backlit LCD console |
| Connectivity | None | Bluetooth |
| Adjustable seat | Yes | Yes |
| Foldable | No | No |
| Max user weight | 330 lb | 330 lb |
| Dimensions (L×W×H) | 47" × 21" × 50" | 49" × 21" × 51" |
| Floor footprint | 6.9 sq ft | 7.1 sq ft |
| Product weight | 99 lb | 106 lb |
Highlighted rows are where the two differ.