Weight Plates comparison
Titan Fitness Olympic Change Plate Set (25 lb total) vs Vulcan Strength Calibrated Steel Change Plate Set (10 lb total)
Side-by-side spec comparison of the Titan Fitness Olympic Change Plate Set (25 lb total) and Vulcan Strength Calibrated Steel Change Plate Set (10 lb total) — price, build, and the differences that matter for a home gym.
Titan Fitness
Titan Fitness Olympic Change Plate Set (25 lb total)
Vulcan Strength
Vulcan Strength Calibrated Steel Change Plate Set (10 lb total)
| Spec | Titan Fitness Olympic Change Plate Set (25 lb total) | Vulcan Strength Calibrated Steel Change Plate Set (10 lb total) |
|---|---|---|
| Brand | Titan Fitness | Vulcan Strength |
| MSRP | $65 | $95 |
| Price tier | Budget | Budget |
| Editorial rating | 4.3 / 5 | 4.7 / 5 |
| Plate type | Change Plate | Change Plate |
| Material | Steel | Steel |
| Sold as | Set | Set |
| Per plate | 2.5 lb | 1.25 lb |
| Set total | 25 lb | 10 lb |
| Hole standard | Olympic (2") | Olympic (2") |
| Insert | None | None |
| Coating | powder coat | powder coat |
| Calibrated | No | Yes |
| Dimensions (L×W×H) | 8.5" × 8.5" × 0.9" | 7.5" × 7.5" × 0.8" |
| Floor footprint | 0.5 sq ft | 0.4 sq ft |
| Product weight | 25 lb | 10 lb |
Highlighted rows are where the two differ.