Squat Racks comparison
Titan T-3 Power Rack vs Titan X-3 Power Rack
Side-by-side spec comparison of the Titan T-3 Power Rack and Titan X-3 Power Rack — price, build, and the differences that matter for a home gym.
| Spec | Titan T-3 Power Rack | Titan X-3 Power Rack |
|---|---|---|
| Brand | Titan Fitness | Titan Fitness |
| MSRP | $429 | $549 |
| Price tier | Budget | Mid-range |
| Editorial rating | 4.3 / 5 | 4.4 / 5 |
| Rack type | Power Rack | Power Rack |
| Height | 83" | 91" |
| Weight capacity | 1,100 lb | 1,100 lb |
| Steel gauge | 11-gauge | 11-gauge |
| Tube size | 2×3" | 3×3" |
| Hole spacing | Westside (1") | Westside (1") |
| Foldable | No | No |
| Folded depth | — | — |
| Pull-up bar | Yes | Yes |
| J-cups included | Yes | Yes |
| Attachment ecosystem | Titan T3 | Titan X3 |
| Dimensions (L×W×H) | 36" × 48" × 83" | 41" × 48" × 91" |
| Floor footprint | 12 sq ft | 13.7 sq ft |
| Product weight | 168 lb | 245 lb |
Highlighted rows are where the two differ.