Rowing Machines comparison
WaterRower A1 Home vs WaterRower Natural (Ash)
Side-by-side spec comparison of the WaterRower A1 Home and WaterRower Natural (Ash) — price, build, and the differences that matter for a home gym.
| Spec | WaterRower A1 Home | WaterRower Natural (Ash) |
|---|---|---|
| Brand | WaterRower | WaterRower |
| MSRP | $999 | $1,495 |
| Price tier | Mid-range | Premium |
| Editorial rating | 4.2 / 5 | 4.7 / 5 |
| Resistance | Water | Water |
| Monitor | A1 four-button monitor | S4 Performance Monitor |
| Noise level | Quiet | Moderate |
| Foldable | No | No |
| Max user weight | 375 lb | 375 lb |
| Max user height | 7'0" | 6'6" |
| Dimensions (L×W×H) | 83" × 22" × 21" | 84" × 22" × 21" |
| Floor footprint | 12.7 sq ft | 12.8 sq ft |
| Product weight | 100 lb | 66 lb |
Highlighted rows are where the two differ.