Rowing Machines comparison
WaterRower Classic (Black Walnut) vs WaterRower Natural (Ash)
Side-by-side spec comparison of the WaterRower Classic (Black Walnut) and WaterRower Natural (Ash) — price, build, and the differences that matter for a home gym.
| Spec | WaterRower Classic (Black Walnut) | WaterRower Natural (Ash) |
|---|---|---|
| Brand | WaterRower | WaterRower |
| MSRP | $1,795 | $1,495 |
| Price tier | Premium | Premium |
| Editorial rating | 4.6 / 5 | 4.7 / 5 |
| Resistance | Water | Water |
| Monitor | S4 Performance Monitor | S4 Performance Monitor |
| Noise level | Moderate | Moderate |
| Foldable | No | No |
| Max user weight | 375 lb | 375 lb |
| Max user height | 6'6" | 6'6" |
| Dimensions (L×W×H) | 84" × 22" × 21" | 84" × 22" × 21" |
| Floor footprint | 12.8 sq ft | 12.8 sq ft |
| Product weight | 72 lb | 66 lb |
Highlighted rows are where the two differ.