Rowing Machines comparison
Xebex Air Rower 3.0 vs Xebex AR-3 Plus Air Rower
Side-by-side spec comparison of the Xebex Air Rower 3.0 and Xebex AR-3 Plus Air Rower — price, build, and the differences that matter for a home gym.
| Spec | Xebex Air Rower 3.0 | Xebex AR-3 Plus Air Rower |
|---|---|---|
| Brand | Xebex Fitness | Xebex Fitness |
| MSRP | $799 | $899 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.2 / 5 | 4.2 / 5 |
| Resistance | Air | Air |
| Monitor | Backlit LCD console | LCD console with Bluetooth and ANT+ |
| Noise level | Loud | Loud |
| Foldable | No | No |
| Max user weight | 500 lb | 500 lb |
| Max user height | 6'8" | 6'8" |
| Dimensions (L×W×H) | 95" × 20" × 44" | 95" × 22" × 44" |
| Floor footprint | 13.2 sq ft | 14.5 sq ft |
| Product weight | 79 lb | 78 lb |
Highlighted rows are where the two differ.