Exercise Bikes comparison
Assault Fitness AssaultBike Elite vs Assault Fitness AssaultBike Pro
Side-by-side spec comparison of the Assault Fitness AssaultBike Elite and Assault Fitness AssaultBike Pro — price, build, and the differences that matter for a home gym.
Assault Fitness
Assault Fitness AssaultBike Elite
Assault Fitness
Assault Fitness AssaultBike Pro
| Spec | Assault Fitness AssaultBike Elite | Assault Fitness AssaultBike Pro |
|---|---|---|
| Brand | Assault Fitness | Assault Fitness |
| MSRP | $1,299 | $999 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.6 / 5 | 4.5 / 5 |
| Bike type | Air | Air |
| Resistance | Air | Air |
| Flywheel | — | — |
| Console | High-resolution interval console with custom programs | High-contrast LCD with interval and target programs |
| Connectivity | Bluetooth | Bluetooth |
| Adjustable seat | Yes | Yes |
| Foldable | No | No |
| Max user weight | 350 lb | 350 lb |
| Dimensions (L×W×H) | 52" × 24" × 53" | 51" × 24" × 52" |
| Floor footprint | 8.7 sq ft | 8.5 sq ft |
| Product weight | 119 lb | 113 lb |
Highlighted rows are where the two differ.