Adjustable Dumbbells comparison
Bowflex SelectTech 552 (Pair) vs Bowflex SelectTech 560 Smart (Single)
Side-by-side spec comparison of the Bowflex SelectTech 552 (Pair) and Bowflex SelectTech 560 Smart (Single) — price, build, and the differences that matter for a home gym.
| Spec | Bowflex SelectTech 552 (Pair) | Bowflex SelectTech 560 Smart (Single) |
|---|---|---|
| Brand | Bowflex | Bowflex |
| MSRP | $429 | $349 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.6 / 5 | 4.0 / 5 |
| Weight range | 5-52.5 lb | 5-60 lb |
| Max per hand | 52.5 lb | 60 lb |
| Adjustment | Dial | Dial |
| Increment | 2.5 lb | 2.5 lb |
| Settings per hand | 15 | 16 |
| Sold as | Pair | Single |
| Includes stand | No | No |
| Dimensions (L×W×H) | 15.75" × 8" × 9" | 15.75" × 8" × 9" |
| Floor footprint | 0.9 sq ft | 0.9 sq ft |
| Product weight | 105 lb | 60 lb |
Highlighted rows are where the two differ.