Rowing Machines comparison
Echelon Row vs Echelon Row-S
Side-by-side spec comparison of the Echelon Row and Echelon Row-S — price, build, and the differences that matter for a home gym.
| Spec | Echelon Row | Echelon Row-S |
|---|---|---|
| Brand | Echelon Fitness | Echelon Fitness |
| MSRP | $1,199 | $1,599 |
| Price tier | Mid-range | Premium |
| Editorial rating | 3.9 / 5 | 4.2 / 5 |
| Resistance | Magnetic | Magnetic |
| Monitor | Device holder for tablet/phone | 22" HD rotating touchscreen |
| Noise level | Quiet | Quiet |
| Foldable | Yes | Yes |
| Max user weight | 300 lb | 300 lb |
| Max user height | 6'6" | 6'6" |
| Dimensions (L×W×H) | 81" × 22" × 45" | 84" × 21" × 50" |
| Floor footprint | 12.4 sq ft | 12.3 sq ft |
| Product weight | 92 lb | 116 lb |
Highlighted rows are where the two differ.