Barbells comparison
Eleiko IWF Weightlifting Bar vs Rogue Pyrros Bar
Side-by-side spec comparison of the Eleiko IWF Weightlifting Bar and Rogue Pyrros Bar — price, build, and the differences that matter for a home gym.
| Spec | Eleiko IWF Weightlifting Bar | Rogue Pyrros Bar |
|---|---|---|
| Brand | Eleiko | Rogue Fitness |
| MSRP | $1,095 | $525 |
| Price tier | Premium | Premium |
| Editorial rating | 4.9 / 5 | 4.8 / 5 |
| Bar weight | 45 lb | 45 lb |
| Use case | Olympic | Olympic |
| Shaft diameter | 28 mm | 28 mm |
| Knurling | Moderate | Moderate |
| Center knurl | No | No |
| Finish | Chrome | Chrome |
| Tensile strength | 215,000 PSI | 215,000 PSI |
| Sleeve rotation | Needle Bearing | Needle Bearing |
| Whip | High | High |
| Load capacity | 1,500 lb | 1,500 lb |
| Dimensions (L×W×H) | 87.4" × 2" × 2" | 86.75" × 2" × 2" |
| Floor footprint | 1.2 sq ft | 1.2 sq ft |
| Product weight | 45 lb | 45 lb |
Highlighted rows are where the two differ.