Rowing Machines comparison
Hydrow vs Hydrow Pro
Side-by-side spec comparison of the Hydrow and Hydrow Pro — price, build, and the differences that matter for a home gym.
| Spec | Hydrow | Hydrow Pro |
|---|---|---|
| Brand | Hydrow | Hydrow |
| MSRP | $1,995 | $2,495 |
| Price tier | Premium | Premium |
| Editorial rating | 4.2 / 5 | 4.4 / 5 |
| Resistance | Magnetic | Magnetic |
| Monitor | 22" HD fixed touchscreen | 22" HD swivel touchscreen |
| Noise level | Quiet | Quiet |
| Foldable | No | No |
| Max user weight | 375 lb | 375 lb |
| Max user height | 6'8" | 6'8" |
| Dimensions (L×W×H) | 86" × 25" × 47" | 86" × 25" × 47" |
| Floor footprint | 14.9 sq ft | 14.9 sq ft |
| Product weight | 145 lb | 145 lb |
Highlighted rows are where the two differ.