Adjustable Dumbbells comparison
Ironmaster Quick-Lock 120 lb (Pair) vs PowerBlock Pro 100 EXP (Pair)
Side-by-side spec comparison of the Ironmaster Quick-Lock 120 lb (Pair) and PowerBlock Pro 100 EXP (Pair) — price, build, and the differences that matter for a home gym.
| Spec | Ironmaster Quick-Lock 120 lb (Pair) | PowerBlock Pro 100 EXP (Pair) |
|---|---|---|
| Brand | Ironmaster | PowerBlock |
| MSRP | $949 | $749 |
| Price tier | Premium | Premium |
| Editorial rating | 4.6 / 5 | 4.5 / 5 |
| Weight range | 5-120 lb | 10-100 lb |
| Max per hand | 120 lb | 100 lb |
| Adjustment | Plate Loaded | Selector Pin |
| Increment | 5 lb | 5 lb |
| Settings per hand | 24 | 19 |
| Sold as | Pair | Pair |
| Includes stand | Yes | No |
| Dimensions (L×W×H) | 17" × 8" × 8.5" | 16" × 8.5" × 10" |
| Floor footprint | 0.9 sq ft | 0.9 sq ft |
| Product weight | 240 lb | 200 lb |
Highlighted rows are where the two differ.