Rowing Machines comparison
NordicTrack RW500 vs Sunny Health & Fitness SF-RW5910 Air Magnetic Rower
Side-by-side spec comparison of the NordicTrack RW500 and Sunny Health & Fitness SF-RW5910 Air Magnetic Rower — price, build, and the differences that matter for a home gym.
NordicTrack
NordicTrack RW500
Sunny Health & Fitness
Sunny Health & Fitness SF-RW5910 Air Magnetic Rower
| Spec | NordicTrack RW500 | Sunny Health & Fitness SF-RW5910 Air Magnetic Rower |
|---|---|---|
| Brand | NordicTrack | Sunny Health & Fitness |
| MSRP | $999 | $399 |
| Price tier | Mid-range | Budget |
| Editorial rating | 3.8 / 5 | 3.6 / 5 |
| Resistance | Air Magnetic | Air Magnetic |
| Monitor | 10" HD touchscreen (iFIT) | LCD (time, distance, calories, stroke count) |
| Noise level | Moderate | Moderate |
| Foldable | Yes | Yes |
| Max user weight | 250 lb | 300 lb |
| Max user height | 6'6" | 6'4" |
| Dimensions (L×W×H) | 87" × 22" × 45" | 82" × 23" × 32" |
| Floor footprint | 13.3 sq ft | 13.1 sq ft |
| Product weight | 122 lb | 64 lb |
Highlighted rows are where the two differ.