Adjustable Dumbbells comparison
Nuobell 580 Adjustable Dumbbell 80 lb (Pair) vs Rogue Adjustable Dumbbell 70 lb (Pair)
Side-by-side spec comparison of the Nuobell 580 Adjustable Dumbbell 80 lb (Pair) and Rogue Adjustable Dumbbell 70 lb (Pair) — price, build, and the differences that matter for a home gym.
Nuobell
Nuobell 580 Adjustable Dumbbell 80 lb (Pair)
Rogue Fitness
Rogue Adjustable Dumbbell 70 lb (Pair)
| Spec | Nuobell 580 Adjustable Dumbbell 80 lb (Pair) | Rogue Adjustable Dumbbell 70 lb (Pair) |
|---|---|---|
| Brand | Nuobell | Rogue Fitness |
| MSRP | $749 | $695 |
| Price tier | Premium | Premium |
| Editorial rating | 4.7 / 5 | 4.4 / 5 |
| Weight range | 5-80 lb | 5-70 lb |
| Max per hand | 80 lb | 70 lb |
| Adjustment | Dial | Dial |
| Increment | 5 lb | 5 lb |
| Settings per hand | 16 | 14 |
| Sold as | Pair | Pair |
| Includes stand | Yes | Yes |
| Dimensions (L×W×H) | 16" × 7.5" × 8.5" | 16.5" × 8" × 9" |
| Floor footprint | 0.8 sq ft | 0.9 sq ft |
| Product weight | 160 lb | 140 lb |
Highlighted rows are where the two differ.