Kettlebells comparison
Onnit Howler Primal Bell (33 kg / 72 lb) vs Rogue Kettlebell (32 kg / 70 lb)
Side-by-side spec comparison of the Onnit Howler Primal Bell (33 kg / 72 lb) and Rogue Kettlebell (32 kg / 70 lb) — price, build, and the differences that matter for a home gym.
Onnit
Onnit Howler Primal Bell (33 kg / 72 lb)
Rogue Fitness
Rogue Kettlebell (32 kg / 70 lb)
| Spec | Onnit Howler Primal Bell (33 kg / 72 lb) | Rogue Kettlebell (32 kg / 70 lb) |
|---|---|---|
| Brand | Onnit | Rogue Fitness |
| MSRP | $199 | $135 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.4 / 5 | 4.6 / 5 |
| Type | Cast Iron | Cast Iron |
| Weight | 72 lb | 70 lb |
| Adjustable | No | No |
| Adjustable range | — | — |
| Coating | Matte | E Coat |
| Handle width | 5.7" | 5.8" |
| Fill material | Cast Iron | Cast Iron |
| Flat bottom | Yes | Yes |
| Competition spec | No | No |
| Dimensions (L×W×H) | 9.5" × 9" × 12.2" | 9.6" × 9" × 12" |
| Floor footprint | 0.6 sq ft | 0.6 sq ft |
| Product weight | 72 lb | 70 lb |
Highlighted rows are where the two differ.