Adjustable Dumbbells comparison
PowerBlock Elite EXP 50 (Pair) vs PowerBlock Sport EXP Stage 1 (Pair)
Side-by-side spec comparison of the PowerBlock Elite EXP 50 (Pair) and PowerBlock Sport EXP Stage 1 (Pair) — price, build, and the differences that matter for a home gym.
| Spec | PowerBlock Elite EXP 50 (Pair) | PowerBlock Sport EXP Stage 1 (Pair) |
|---|---|---|
| Brand | PowerBlock | PowerBlock |
| MSRP | $369 | $339 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.6 / 5 | 4.4 / 5 |
| Weight range | 5-50 lb | 5-50 lb |
| Max per hand | 50 lb | 50 lb |
| Adjustment | Selector Pin | Selector Pin |
| Increment | 5 lb | 5 lb |
| Settings per hand | 10 | 10 |
| Sold as | Pair | Pair |
| Includes stand | Yes | No |
| Dimensions (L×W×H) | 14" × 7.5" × 8.5" | 13.5" × 7" × 8" |
| Floor footprint | 0.7 sq ft | 0.7 sq ft |
| Product weight | 100 lb | 100 lb |
Highlighted rows are where the two differ.