Squat Racks comparison
Rogue RM-6 Monster Rack 2.0 vs Rogue RML-690C Power Rack
Side-by-side spec comparison of the Rogue RM-6 Monster Rack 2.0 and Rogue RML-690C Power Rack — price, build, and the differences that matter for a home gym.
| Spec | Rogue RM-6 Monster Rack 2.0 | Rogue RML-690C Power Rack |
|---|---|---|
| Brand | Rogue Fitness | Rogue Fitness |
| MSRP | $1,295 | $925 |
| Price tier | Premium | Mid-range |
| Editorial rating | 4.8 / 5 | 4.6 / 5 |
| Rack type | Power Rack | Power Rack |
| Height | 90" | 100" |
| Weight capacity | 1,000 lb | 1,000 lb |
| Steel gauge | 11-gauge | 11-gauge |
| Tube size | 3×3" | 3×3" |
| Hole spacing | Westside (1") | Westside (1") |
| Foldable | No | No |
| Folded depth | — | — |
| Pull-up bar | Yes | Yes |
| J-cups included | Yes | Yes |
| Attachment ecosystem | Rogue Monster 1in | Rogue Monster Lite 5 8in |
| Dimensions (L×W×H) | 53" × 49" × 90" | 43" × 49" × 100" |
| Floor footprint | 18 sq ft | 14.6 sq ft |
| Product weight | 360 lb | 235 lb |
Highlighted rows are where the two differ.