Squat Racks comparison
Rogue RML-3W Fold Back Wall-Mount Rack vs Titan Wall Mount Folding Rack
Side-by-side spec comparison of the Rogue RML-3W Fold Back Wall-Mount Rack and Titan Wall Mount Folding Rack — price, build, and the differences that matter for a home gym.
Rogue Fitness
Rogue RML-3W Fold Back Wall-Mount Rack
Titan Fitness
Titan Wall Mount Folding Rack
| Spec | Rogue RML-3W Fold Back Wall-Mount Rack | Titan Wall Mount Folding Rack |
|---|---|---|
| Brand | Rogue Fitness | Titan Fitness |
| MSRP | $600 | $329 |
| Price tier | Mid-range | Budget |
| Editorial rating | 4.5 / 5 | 3.9 / 5 |
| Rack type | Folding | Folding |
| Height | 90" | 90" |
| Weight capacity | 1,000 lb | 700 lb |
| Steel gauge | 11-gauge | 11-gauge |
| Tube size | 3×3" | 2×3" |
| Hole spacing | Westside (1") | Westside (1") |
| Foldable | Yes | Yes |
| Folded depth | 4" | 6" |
| Pull-up bar | Yes | Yes |
| J-cups included | Yes | Yes |
| Attachment ecosystem | Rogue Monster Lite 5 8in | Titan 2x3 |
| Dimensions (L×W×H) | 41" × 49" × 90" | 32" × 49" × 90" |
| Floor footprint | 14 sq ft | 10.9 sq ft |
| Product weight | 150 lb | 96 lb |
Highlighted rows are where the two differ.